| Sign In | Join Free | My xxjcy.com |
|
Brand Name : LEADSUN
Model Number : 3-20MM THICKNESS
Certification : ISO CE
Place of Origin : CHINA
MOQ : 100 m2
Price : Negotiable
Payment Terms : L/C,D/P,T/T,Western Union
Supply Ability : 100000 m2/month
Delivery Time : 7 days
Packaging Details : Plastic Bag
Refractoriness : -150C to 200C
Size : customizable
Package : Carton box or plastic bag
Type : Roll
Color : White
Thickness : 3-10mm
Leadsun Aerogel Insulation Felt is a composite material made from silica aerogel and fiberglass, offering exceptional thermal insulation performance with ultra-low thermal conductivity. It is soft, flexible, easy to cut, lightweight, inorganic, fire-resistant, overall hydrophobic, and environmentally friendly. This material serves as an advanced replacement for traditional insulation materials like glass fiber, asbestos felt, and silicate fiber products, providing superior insulation in a thinner profile.
| Item | Unit | Value | Test Method | |
|---|---|---|---|---|
| Thickness | mm | 3/6/10/20 or others | Vernier caliper | |
| Color | -- | White | Visually | |
| Thermal Conductivity | W/(m•K) | 25℃ | ≤0.018 | GB/T 10294-2008 |
| % | 300℃ | ≤0.037 | ||
| Kpa | 500℃ | ≤0.076 | ||
| Linear shrinkage | % | <1.0% | ASTM-C177 | |
| Compressive strength | % | 31@10% | GB/T 13480-2014 | |
| Chloride ion content | % | ≤0.0003 | JC/T 618-2005 | |
| Vibration loss rate | % | 0.4 | GB/T 34336-2017 | |
| Porosity | % | >95 | GB/T 1799-2018 | |
| Hydrophobicity | % | 99 | GB/T 10299-2011 | |
| Bulk density | kg/m3 | 160~180 | GB/T 1799-2018 | |
| Maximum service temperature | ℃ | 650/1100 | GB/T 17430-1998 | |
| Combustion rating | A grade | A1 grade | GB 8624-2012 | |







|
|
Hydrophobic Aerogel Felt Silica Fiber Blanket Insulation For Pipe Tank Images |